PetroPlast jalilvand
With our products and services we want to create environmental and economic added value for our customers.
Production Capacity (Ton):
306400
Production Capacity (Ton):
124000
High-density polyethylene (HDPE), Low-density polyethylene (LDPE), Linear Low-density polyethylene (LLDPE), Polypropylene (PP), Poly Butadiene Rubber (PBR)
and more
learn more about our polymer products in here
Acetic Acid, Monomers, Acetates, Alcohols, Butane – Butane Rafinate, Ethanolamines, Ethylene Glycols, Ethylene Oxide, Ethoxylates, Bitumens, Gasoline
and more
learn more about our chemical products in here
Homopolymer:
Block Copolymer
pp11INJECTION MOULDING | pp12FILM & EXTRUSION |
Random Copolymer
Specification of chemicals used in the compound |
Carbon black HAF: IRB No. conforming to NBS-SRM No. 378 |
Stearic acid: NBS-SRM No. 372 fractional fatty acid of JIS K-3341 |
Oil: NBS oil type 103 (Sansen 4240 of Japan sun oil Co.) |
Accelerator (TBBS): U.S. monaanto's santocure – NS conforming to NBS-SRM |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
Stretched applications, raffia for ropes | 0.936 | 0.6 | 36XF6 |
Stretched applications, cast flat yarn (raffia) | 0.941 | 1.2 | 41X01 |
Stretched applications, raffia (textile grade) | 0.942 | 0.5 | 424F5 |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
PE-80 pressure pipe, e.g. drinking water and gas pipes, waste pipes and sewer pipes, their fittings and also sheets (natural grade) | 0.944 | 0.5 | GM5010T2N (EX3) |
PE-80 pressure pipes ,e.g. drinking water and gas pipes, waste pipes and sewer pipes, their fittings and also sheets (black grade) | 0.954 | 0.45 | GM5010T2B (EX3B) |
High quality PE-80 pressure pipe for gas and water transportation (natural grade | 0.946-0.951 | 0.43 | HM5010T3N |
High quality PE-80 pressure pipe for gas and water transportation (natural grade) | 0.952-0.957 | 0.43 | HM5010T3B |
Top quality PE-100 pressure pipes for gas and water transportation at higher pressures or with thinner walls as PE-80 (natural grade) | 0.948 | 0.22 | HMCRP100N |
Leading PE-100 for pressure pipes for all purposes for gas, water and sewage transportation (black grade) | 0.957 | 0.22 | HMCRP100B |
Leading PE-100,specially for drinking water (blue marker) | 0.948 | 0.22 | HMCRP100 Blue |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
General purpose housewares toys, hygiene application, containers up to 20 lit volume | 0.959 ± 0.003 | 0.28 - 0.43 | HB0035 |
Jerry can, general purpose grad for large containers | 0.952 | 0.35 | BL4M |
Small Containers | 0.952 | 0.25 | 524F2 |
Containers with capacity up to 30 liter | 0.952 | 0.12 | 526F1BX |
Small Containers | 0.952 | 0.25 | 526F2BX |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
Milk bottles and shakers for power | 0.957 | 6 | AD4760 |
For hollow articles where high stress cracking resistance is not demanded, such as bottles and containers up to 10 liters, e.g. for fabric softeners | 0.959 | 1.5 | HH4765 |
Cable Insulation | 0.946 | 3.5 | HF4750K |
Small blow moulding bottles, containers (up to 5 lit), packing of pharmaceuticals & surfactans | 0.954 | 1.2 | HF4760 (BL3) |
Jerry can, general purpose grade for large containers | 0.951 | 0.35 | HM8355 (BL4) |
For disinfectant bottles up to 2 liters. Tubes for cosmetics, containers up to 10 liters and petrol cans up to 5 liter | 0.944 | 1.1 | AF4750 |
General purpose grade for containers from 1L to 200L capacity | 0.953 | 0.28 | AM8255 |
Large containers above 10L capacity and for the production of semi-finished stock | 0.944 | 0.24 | AM7746 |
Large containers above 5L capacity and for the production of semi-finished stock | 0.952 | 0.11 | AM7255 |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
For blown films with paper-like quality, suitable for counter bags, carrier bags and wrapping films, excellent processing | 0.949 | 0.28 | HM9450F |
For blown films with paper-like quality, suitable for counter bags, carrier bags and wrapping films, excellent processing and sealability | 0.950 | 0.24 | HM9450F1 |
For blown films with paper-like quality, suitable for counter bags, carrier bags and wrapping films, excellent processing stiffer than HM 9450 F | 0.956 | 0.28 | AM9455F |
For blown films with paper-like quality, suitable for counter bags, carrier bags and wrapping films, excellent processing, stiffer than HM9450 F1 | 0.957 | 0.24 | HM9455F1 |
For blown films with paper-like quality, suitable for counter bags, carrier bags and wrapping film, excellent processing with high tenacity | 0.944 | 0.18 | HM9445HT |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
Stretched films and tapes for production of high quality knitted and woven | 0.944 | 1.8 | AF7740F |
Tapes to be used for agricultural packaging and as protective cover | 0.944 | 1.8 | AF7740F2 |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
Monofilament for fishing notes, geo textiles and civil engineering | 0.956 | 2.5 | HF7750M |
Monofilament for fishing notes, geo textiles and civil engineering | 0.956 | 3.3 | HF7750M2 |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
Ropes, nets, knitted sacks, woven fabrics | 0.957 | 0.9 | HD5710AA |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
Wire and cable insulation | 0.946 | 3.5 | AF7450K |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
Wire & cable insulation | 0.946 | 3.5 | EX7C |
Ropes, fish netting, geotextiles, cavil engineering | 0.954 | 2.8 | EX2S |
Ropes, yarns | 0.956 | 2.5 | EX2 |
Tapes, netting, bag, packaging tubes, film extrusion, blending, partner, film for laminating | 0.944 | 1.8 | EX1S |
Stretched films, tapes for production of high strength knitted and woven | 0.944 | 1.8 | EX1 |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
Light weight household and disposable articles | 0.957 | 52 | AA7260 |
Household articles less hard and less rigid than I1 | 0.950 | 28 | AB6450 |
Transport and stacking crates, particular bottle crates | 0.962 | 23 | AC7260 |
Injection Moulding | 0.957 | 23 | HC7260 |
Tick walled, highly stressed transport containers, e.g. refuse bin and fish crates, screw caps and cable clips | 0.954 | 11 | HD7255(I4) |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
Containers | 0.952 | 5 | HD52505UV |
Crates | 0.958 | 7.5 | HD60507UV |
Housewares | 0.952 | 11 | HD52511 |
Housewares, high fluidity | 0.952 | 18 | HD52518 |
Crates, engineering parts, closures | 0.960 | 23 | I3S |
Crates, engineering parts, closures | 0.957 | 23 | I3 |
Caps, thin walled | 0.952 | 11 | 52528 |
Caps & closures for mineral water bottles, caps for sparkling water & carbonated soft drinks, beverage caps | 0.952 | 2 | CC52502SU |
Caps & closures for mineral water bottles, caps for sparkling water & carbonated soft drinks, beverage caps | 0.952 | 2 | CCS52502 |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
Heavy duty and high ESCR application | 0.950 | 2.3 | HD5120EA |
UV resistance for thick components such as large refuse bins and pallets, boxes and dust bins | 0.955 | 4 | HD5740UA |
Heavy duty, high ESCR applications such as screw stopper. Caps & closures | 0.950 | 4.5 | HD5050EA |
Large dust bins & pails. Pallet boxes. Products with high ESCR and UV resistance | 0.950 | 4.5 | HD5050UA |
General purpose grade for rigid items such as fish boxes, crates and tote boxes | 0.958 | 7 | HD6070EA |
UV stabilized for rigid items such as fish boxes, crates and toys | 0.958 | 7 | HD6070UA |
Thin component, such as housewares and toys | 0.950 | 11 | HD5211EA |
UV stabilized for thin component, such as housewares and toys | 0.950 | 11 | HD5211UA |
Components requiring high rigidity, housewares and crates | 0.954 | 2 | HD5813EA |
UV stabilized for components requiring high rigidity, housewares and crates | 0.954 | 13 | HD5813UA |
Thin components such as food container, housewares and toys | 0.925 | 18 | HD5218EA |
General purpose | 0.956 | 20 | HD5620EA |
Thin wall injection application, housewares, caps and closures | 0.953 | 26 | HD5226EA |
High flow applications, housewares, food packaging | 0.958 | 55 | HD5150EA |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
Good clarity film for bags | 0.9190 - 0.9225 | 1.8 - 2.2 | LF0200 |
General purpose for coating & packaging for food stuff | 0.9190 - 0.9225 | 4-5 | LF0450 |
Stretch wrapping film for industrial & agricultural application | 0.9170 - 0.9220 | 0.43 - 0.57 | LH0050 |
General purpose film for packaging | 0.9190 - 0.9225 | 0.68 - 0.85 | LH0075 |
General purpose for telecommunication cable coating | 0.9190 - 0.9225 | 0.25 - 0.35 | LH0030 |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
General packaging film such as textile packaging | 0.921 | 4.7 | 2004TX37 |
General packaging film such as textile packaging | 0.921 | 4.7 | 2004TX00 |
Shrink hoods, industrial sacks, heavy duty carrier bags & liners | 0.921 | 0.3 | L2100TN00 |
thin industrial film, thin packaging film & carrier bags which require high toughness in combination with high resistance to tearing, good optical properties & excellent converting properties | 0.921 | 0.85 | L2101TN47 |
Films for food packaging | 0.921 | 1.9 | L2102TN42 |
Wide range of widths and thicknesses for pouches, bags, liners & lamination film | 0.921 | 1.9 | L2102TX00 |
General packaging applications, e.g. covering film with a very low blocking tendency | 0.924 | 4.7 | 2404TC47 |
Diaper film, surface protection film, lamination film & in applications where low blocking behavior without the help of additives is required | 0.926 | 1.9 | 2602TH00 |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
Toys, housewares, snap-on lids | 0.919 | 2.3 | L1922T |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
Bag, medium duty sacks, refuse sacks, agricultural film | 0.920 | 0.5 | LL0205AF |
Liner bag, medium duty sacks, refuses sacks, agricultural film | 0.920 | 0.5 | LL0205HF |
Sealing layer, lamination, carrier and industrial bags | 0.920 | 0.9 | LL0209AF |
Liner bags, builders reel, co-extrusion, shrink silage, green house and mulch film | 0.920 | 0.9 | LL0209AA |
Liner bags, deep freeze film, garment wrap, refuse and Heavy duty sacks | 0.920 | 0.9 | LL0209KJ |
Lamination film | 0.920 | 0.9 | LL1209AA |
Lamination film, display packaging, co-extrusion | 0.920 | 0.9 | LL1209KJ |
Thin film, shrink film. Blending component with PP | 0.924 - 928 | 0.9 - 1.1 | LL0410AA |
Thin film, carriers bags, garment wrap | 0.924 - 928 | 0.9 - 1.1 | LL0410KJ |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name |
---|---|---|---|
Stretch wrap, oriented Tape. Base resin for power cable compound insulation (low voltage), fiber optic jacketing | 0.920 | 2.2 | LL0220AA |
High quality cast films for display packaging, non-cling layer for stretch film. Base resin for power cable compound insulation (low voltage), fiber optic jacketing | 0.929 | 4 | LL0640AA |
High quality cast films such as display packaging, non-cling layer for stretch film | 0.929 | 4 | LL0640KJ |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name |
---|---|---|---|
Tanks, containers and silos up to 30000 liters, technical parts, agricultural application | 0.938 | 4 | HD3840UA |
Tanks, containers and silos up to 30000 liters, technical parts, agricultural application | 0.928 | 4 | HD2840UA |
Tanks, containers and silos up to 30000 liters, technical parts, agricultural application | 0.935 | 6 | HD3560UA |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name |
---|---|---|---|
Heavy duty sacks , agricultural Film , mulch Film | 0.920 | 0.6 | LL6206AF |
Mulch film , mailing film | 0.921 | 0.6 | LL6206KJ |
Carriers bags , mailing Film , refuse Bag | 0.921 | 0.9 | LL6209KJ |
Lamination , sealing layers in co-extrusion | 0.924 | 0.9 | LL6409AA |
Lamination , sealing layers in co-extrusion | 0.925 | 0.9 | LL6409KJ |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name |
---|---|---|---|
Housewares, boxes and closures | 0.926 | 25 | BD24250AA |
Housewares, boxes and closures | 0.930 | 50 | BD30500AA |
Application | properties | MFR(gr/10min) | Grade Name |
---|---|---|---|
Cloth & food industry, heavy duty woven bags, ropes, strings | - | 3-5 | PY0400 |
BCF and CF multifilament, medium - low denier staple yarn, tri-lobe sections | Medium gas - fading resistance | 11 | F20S |
Wool staple fiber, heavy denier CF multifilament | General purpose with high gas - fading resistance | 12 | F39S |
Fine denier staple fibers for non-woven, thermo-bonded fabrics. Feminine care products, medical disposables and filters | Outstanding spin ability, superior thermo-bonded properties & excellent anti-gas fading properties | 12 | HP554N |
Wool staple fiber, heavy denier CF, multifilament for ropes, belts & straps and decorative ribbons | Good processability & constant, high flow during extrusion | 12 | HP500N |
Feminine care products, diapers, incontinence pads, medical disposables wipes, filters & automotive, clothing & furniture industries | Good softness, textile-like appearance & high tear resistance | 16 | ZH5540 |
Nonwoven staple fibers, over stock for diapers, incontinence pads, filters & fabrics for the clothing and furniture industry, fine denier filaments for carpet face yarn, multifilament yarns | Good spinnability, high thermo-bonding properties, high tear resistance | 17-20 | PYI180 |
Fine denier staple fibres, thermo-bonded non-woven fabrics, upholstery and hygiene, diapers, incontinence pads, feminine care | Good flow, medium MWD | 18 | V30S |
Fine denier staple fibres, thermo-bonded non-woven fabrics, upholstery and hygiene, diapers, incontinence pads, feminine care | Good flow, medium MWD, anti-gas fading | 18 | HP554P |
Wipes and tissues, straps for backpacks, sport bags, bulk bags & for safety belts, upholstery & sportswear, bulk continuous filament for carpets | High melt flow, Excellent anti gas fading properties, good processability, homopolymer | 22 | PYI220 |
Short & long spinning, low denier staple fiber, BCF and CF multifilament, low denier staple fibres for non-woven fabrics, medical-sanitary applications and wipes, carpet face yarns , backpacks, big bag handles and safety belts | High flow, medium MWD. High stretch ratio and gives tough and resilient fibres and anti-gas fading | 25 | HP552R |
Carpets, upholstery, sportswear, straps, safety, diapers and sport bags. | ZH552R is suitable for low denier staple fibers for nonwoven fabrics, as well as production of continuous filament with medium tenacity and bulk continuous filaments. This grade exhibits excellent anti gas fading properties. | 25 | ZH552R |
Fine denier cotton staple fiber, high speed short spinning operations. Coating of woven PP film yarn fabrics and paper coating. Injection moulding for household articles, toys and packaging | High flow, medium MWD | 35 | H30S |
Application | Properties | MFR(gr/10min) | Grade Name |
---|---|---|---|
Raffia, tape yarn, technical textiles, carpet backing, diary products | Homopolymer with low water carry over & preferred grade for tapes | 4 | RG1102XK |
Extrusion & injection moulding applications, raffia, tapes, monofilaments, diary products | Homopolymer with general extrusion additivation | 4.5 | RG1102L |
Extrusion & injection moulding applications, raffia, tapes, monofilaments, diary products | Homopolymer with general extrusion additivation | 5.5 | RG1102XL |
Staple coarse fibers, carpet face yarn, needle felt carpets | Homopolymer with anti gas fading stabilization & inherent UV stability | 9 | RG1101M |
Staple fibers (fine denier), hygienic nonwoven fabrics (NWF) | Homopolymer with high efficient anti gas fading stabilization | 11 | RG1191N |
Fine denier staple fibers, continuous filaments, automotive applications | Homopolymer with anti gas fading stabilization & inherent UV stability | 11 | RG1101N |
Fine denier staple fibers, continuous filaments, automotive applications | Homopolymer with anti gas fading stabilization & inherent UV stability | 13.5 | RG1101XN |
Staple fibers (fine denier), hygienic nonwoven fabrics (NWF) | Homopolymer with high efficient anti gas fading stabilization | 13 | RG1191XN |
Bulk continuous filaments (BCF) & continuous filaments (CF) with higher resilience | Homopolymer with resistance to gas fading | 15.5 | RG1101P |
Bulk continuous filaments (BCF) & continuous filaments (CF) with higher resilience | Homopolymer with resistance to gas fading | 17 | RG1101XP |
BCF / CF, POY yarns, nonwoven, injection moulding of articles | Homopolymer with slightly narrow MWD & resistance to gas fading | 20 | RG1101R |
BCF / CF, POY yarns, nonwoven, injection moulding of articles | Homopolymer with slightly narrow MWD & resistance to gas fading | 21 | RG1101XR |
Nonwoven spunbonded, BCF / CF, POY yarns, nonwoven, injection moulding of articles | Homopolymer with very narrow MWD & resistance to gas fading | 22 | RG1101RC |
Preferred grade for BCF / CF, carpet yarns, POY / DTY, extrusion laminating | Homopolymer with anti gas fading stabilization & inherent UV stability | 23 | RG1101XXR |
Preferred grade for BCF / CF, carpet yarns, POY / DTY, extrusion laminating | Homopolymer with anti gas fading stabilization & inherent UV stability | 25 | RG1101S |
POY / DTY, CF, laminating | Homopolymer with anti gas fading stabilization & inherent UV stability | 28 | RG1101XS |
Nonwovens spunbonded, disposable napkins, geotextiles, filter application | Homopolymer with very narrow MWD & resistance to gas fading | 35 | RG1101SC |
Application | properties | MFR(gr/10min) | Grade Name |
---|---|---|---|
Low denier CF for spun bonding, non-woven fabrics, diapers, medical and sanitary tissues | Spun-bond grade with very narrow MWD and very high speed production | 25 | HP562R |
Low denier CF for spun bonding, non-woven fabrics, diapers, medical and sanitary tissues. High output and high tenacity fibers | High fluidity spun-bond grade with very narrow MWD and anti-gas Fading performance | 35 | HOXP2004 |
Fine denier non-woven such as Non-woven fabrics for industrial and medical applications. backing and lining for furniture and carpet industries | Very high flow spun bond grade with narrow MWD | 38 | HP565S |
Application | properties | MFR(gr/10min) | Grade Name |
---|---|---|---|
Injection moulding of wheels, fittings and high performance items are other application | Excellent process ability on tubular lines, slip agent modified | 1.8 | EP2S34F |
Technical items such as cops & clothes-pins | Particular molding purpose | 0.7 | Q30G |
Appliance components, textile bobbins, wheels, fitting, closures, caps | High stiffness and good impact strength, excellent process ability | 1.8 | HP502H |
Technical items such as parts for small appliances & automotive industry. House wares, caps, closures, small containers, toys. It is also used for compounding | High stiffness & fairly good impact strength with good processability | 3.2 | HP500J |
Household articles, small containers, crates, garden furniture, stadium seats, toys, caps, closures. Components for appliances & automotive industry | Easy processing & high stiffness | 6 | HP500L |
Housewares, stationary, toys & hygienic application | - | 7-10 | PI0800 |
Furniture, housewares, injection molded Caps & closures | Good stiffness, impact balance homopolymer | 7.5 | HP501M |
Household articles, food containers, crates, garden furniture, toys, caps, closures. Components for appliances & automotive industry | Easy processing & high stiffness | 8 | HP500M |
Food containers, housewares, garden furniture, plastic parts in automotive industry | Easy processing, high stiffness | 9 | ZH500M |
Food containers, housewares, toys, garden furniture & automotive industry | Good flow properties, easy processing, high stiffness | 10 | PFI090 |
Consumer goods such as food containers, vacuum flasks, flower pots, garden furniture & small appliances. In the medical sector, it can be used for 3 part syringes & a wide range of health care items | Good flow, good dimensional stability & high stiffness | 12 | HP502N |
Thin-walled articles with long flow path such as containers, boxes, caps, closures. Polymer base for compounding & master batches | Good flow & easy module filling & short cycle Times and high stiffness | 16 | HP500P |
Syringes and hospital articles | Suitable for medical gamma rays sterilization | 25 | Z11G |
Thin-walled containers & general purpose packaging items, vacuum flasks, kitchen articles. Compounding & master batches | Very good process ability and high stiffness | 26 | HP300R |
Thin-walled packaging in the cosmetic, food industry, high speed melt spinning processes and multifilament yarns like bulk continuous filament (BCF) & continuous filament (CF) fibres | High process stability, excellent processability | 30 | PYI300 |
Thin-walled items such as videocassette boxes & small appliances | High melt flow homopolymer with a narrow molecular weight distribution and optimum antistatic properties | 35 | HP648S |
General injection moulding, closures, caps | - | 2 | RG1100H |
General injection moulding, closures, housewares | - | 6 | RG1100L |
High stiffness injection moulded parts, special extrusion applications | High stiffness & stabilization | 8 | RG1001M |
General injection moulding, furniture, closures, housewares | Homopolymer contains slip agent | 11 | RG1150N |
General injection moulding, closures, housewares, furniture | - | 12 | RG1100N |
High stiffness thermoforming applications | Homopolymer contains nucleation agent and shows a good flowability and stiffness | 12 | RG1040N |
High stiffness injection moulding parts, special extrusion applications | High stiffness & anti gas fading | 15 | RG1001P |
Hinge & screw closures with low opening forces, easy demoulding | Homopolymer contains slip agent | 22 | RG1150RC |
Thin-walled packaging, dessert & yoghurt cups, closures. Housewares, housing | High stiffness, good flowability & low warpage | 22 | RG1148RC |
Furniture, thin-walled packaging, housewares | Homopolymer contains nucleating agent and with high stiffness | 23 | RG1040RC |
Furniture, thin-walled packaging, closures | Homopolymer with high flowability and low warpage | 23 | RG1100RC |
Injection moulding articles | Anti gas fading stabilization & inherent UV stability | 35 | RG1101XXS |
Thin-walled packaging, dessert & yoghurt cups, Housewares | Homopolymer with high stiffness, good flowability & low warpage | 53 | RG1148TC |
Closures, thin-walled packaging, medical lab | Very high flowability & low warpage | 75 | RG1100UC |
Thin-walled packaging, dessert and yoghurt cups, housewares | High stiffness, good flowability & low warpage | 75 | RG1148UC |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name |
---|---|---|---|
Pressure pipes, extruded and cast sheet | Pressure pipes, extruded and cast sheet | 0.3 | D60P |
Technical extrusion for strapping, sheet, profiles, nets and small diameter pipes such as refills for ball pens. Blow moulding small and medium sized containers | Excellent process ability with an outstanding mechanical properties balance | 0.7 | HP501D |
Extruded sheet, blow moulded technical items (such as tanks). | Excellent long-term heat stability with detergent resistance | 1.8 | S60D |
Thermoforming such as drinking beakers, packaging for dairy products, nursery flower pots & trays for fruits, biscuits & chocolates. Film yarn, both with cast and tubular process, mono filaments, Strapping, extruded nets, blow moulded small containers | Excellent process ability with high stiffness | 1.8 | HP500H |
Hot fill applications and thermoforming vending cups, blister packs, pots for dairy products and trays for biscuits, chocolates, and fruits | Very high stiffness, excellent contact clarity, high gloss and good antistatic & excellent organoleptic properties | 2 | HP640H |
Stiff sheet for high quality thermoforming such as vending cups, packaging for dairy products & trays for fruit, biscuits and chocolates, film yarn, raffia, tapes , strapping carpet backings, bags, industrial fabrics, mats & artificial grass, baler twines, packaging twines & ropes, brush, broom filling & technical applications nets for various purposes | Good mechanical properties, consistent processability | 3 | PSIF030 |
Coextruded film with a thickness of 20 to 40 µm is used for the automatic packing of bakery products, snacks & pasta as well as for the overwrapping of boxes & cigarette packets | Good mechanical properties, high impact strength & puncture resistance even at low temperatures, excellent barrier, high gloss & good printability after corona treatment | 3.1 | ZH520J |
Sheet for thermoforming. Vending cups, packaging for dairy products. Trays for biscuits, chocolates and fruits. Co-extruded multilayer sheet with high barrier properties to produce retortable containers | High stiffness, excellent process ability, good contact clarity and high gloss | 3.2 | T31SE |
Shopping bags, packaging for snacks, bakery products, books, blankets, hosiery & shirts, stationary folders, twines & ropes | Excellent processing, high transparency, high gloss & good handling | 9 | ZH515MA |
BCF for carpet face yarns, high tenacity, CF for straps for backpacks, handles for big bags and safety belts, upholstery & heavy duty clothing | High process stability, excellent processability, homopolymer, excellent anti gas fading properties | 35 | PYI350 |
Application | properties | MFR(gr/10min) | Grade Name /Download link |
---|---|---|---|
High stiffness thermoformed parts, special extrusion applications | High stiffness | 0.9 | RG1002G |
Thermoformed parts (high thickness or big size), tape yarns, monofilaments, strapping, sheets | High melt stability | 1 | RG1102G |
High stiffness thermoformed parts, special extrusion applications | High stiffness | 2 | RG1002H |
Thermoformed parts, containers and lids for diary / food products, desserts, tape yarns, monofilaments | Low water carry over and high tenacity | 2 | RG1102H |
General thermoforming, diary products, desserts, tapes, carpet backing | Homopolymer with narrow MFR range & high processing stability | 3.2 | RG1102J |
Thermoformed packaging parts e.g. High transparency diary & dessert cups | Homopolymer for high transparency diary & dessert cups | 3.2 | RG1142K |
Thermoformed parts, diary products, tape yarn, raffia, monofilaments, strapping carpet backing | Low water carry over and preferred grade for tapes | 3.2 | RG1102K |
High stiffness thermoforming applications | Homopolymer contains nucleating agent with high stiffness & mechanical strength | 3.4 | RG1040K |
Thermoformed cups for diary products, desserts | Homopolymer for high transparency extrusion & thermoforming applications | 3.4 | RG1084K |
Raffia, tape yarn, tehnical textiles, carpet backing, diary products | Low water carry over and preferred grade for tapes | 4 | RG1102XK |
High stiffness thermoformed & injection moulded parts, special extrusion applications | High stiffness | 6 | RG1002L |
Thermoformed packaging like diary cups, food packaging, suitable as a coextrude antistatic layer | High stiffness & transparency | 6 | RG1184L |
Application | Density (gr/cm3) |
MFR(gr/10min) | Grade Name |
---|---|---|---|
Film for packaging, special grade for metallization. Monolayer and co extruded film Also suitable for lamination to other flexible films | Excellent process ability and low water carry-over. High gloss & transparency. Good optical properties | 1.8 | S28F |
Monolayer films are used for food packaging, textiles packaging and flower wrappings, double bubble lines, adhesive tapes. BOPP films are used for lamination to other flexible films | High transparency and gloss. Very stable extrusion. Good mechanical properties | 1.8 | S38F |
Adhesive tapes. Packaging in general | Excellent process ability on tubular lines | 1.8 | S38FT |
Monolayer films are used for food packaging, textiles packaging and also for medical application | Excellent process ability on cast lines, high transparency and gloss | 2.5 | T36F |
Application | properties | MFR(gr/10min) | Grade Name |
---|---|---|---|
Textile Film yarn, ropes, extruded nets | Excellent process ability with high stiffness, low water carry over | 1.8 | S30SW |
Textile Film yarn, ropes, twins for agricultural use | High mechanical properties and medium UV resistance | 1.8 | S33LS |
Film yarn, both with cast & tubular processes for the production of carpet backings, bags, industrial fabrics, mats & artificial grass, baler twines, packaging twines & ropes. Monofilament used for instance for brush & broom filling. Extrusion of nets for various purposes. Stiff sheet for high quality thermoforming such as vending cups, packaging for dairy products & trays for fruit, biscuits & chocolates | Outstanding process ability with good mechanical properties | 2.3 | HP550J |
Woven bags, heavy duty bags, ropes, carpet backing & twines, seats, toys, automotive industry | Good mechanical properties, high quality thermoforming | 4 | PF040 |
Film yarn cast process for baler twins, packaging twins and ropes. Monofilament used in brush and broom filling and technical applications. Monolayer or co-extruded film for packaging. Thin sheet for stationary folders and sheets for thermoforming and extrusion of straws | Outstanding process ability with good mechanical properties | 6 | HP510L |
Application | properties | MFR(gr/10min) | Grade Name |
---|---|---|---|
Single layer and co-extruded film for food packaging, textile wrapping, stationary and editorial application | Good processability in cast process | 0.6 | X30S |
Application | properties | MFR(gr/10min) | Grade Name |
---|---|---|---|
OPP films-metallizable (Stenter Frame Process), general extrusion | Homopolymer with standard formulation & narrow MFR range | 2 | RG1104H |
OPP films-metallizable (Stenter Frame Process), general extrusion | Homopolymer with narrow MFR range, low taste & odour | 2.5 | RG1104J |
OPP films-metallizable (Stenter Frame Process), general extrusion | Homopolymer with narrow MFR range, low taste & odour | 3.2 | RG1104K |
Cast films, OPP films-metallizable (Stenter Frame Process), raffia, wrapping yarns, injection moulding articles | Homopolymer for extrusion & thermoforming applications with good processing stability | 8 | RG1102M |
Cast films (medium slip) for all kind of packaging e.g. Flower & food | Homopolymer with good optical properties & high stiffness | 8.5 | RG1125MC |
Cast films with high behavior for all kinf of packaging & stationary films | Homopolmer contains antiblocking & slip agents with high stiffness | 8.5 | RG1128MC |
High stiffness thermoformed parts, special extrusion applications | Homopolymer with high stiffness | 11 | RG1002N |
Cast films, lamination, injection moulding articles | Homopolymer without film processing additive & suited for film laminations | 11 | RG1102N |
Cast films for packaging & stationary films (high slip & antiblock behavior water cooled blown films) | Homopolymer with good optical properties & high stiffness | 11 | RG1128N |
Technical applications | Homopolymer for technical applications | 120 | RG1100VC |
Application | properties | MFR(gr/10min) | Grade Name |
---|---|---|---|
Crates & containers | Impact copolymer with good impact strength at low temperatures | 2 | RG2500H |
Automotive (bumper, fender, battery cases), compounding (impact modifier) | Impact copolymer with high toughness | 2 | RG2900H |
Crates & containers | Impact copolymer contains nucleating agent | 3.5 | RG2440K |
Automotive (bumpers, fender, battery cases), compounding (impact modifier) | Impact copolymer with high toughness | 3.8 | RG2800K |
Automotive (bumpers, fender, battery cases), compounding (impact modifier) | Impact copolymer with high toughness | 3.8 | RG2800XK |
Crates, containers & closures | Impact copolymer | 4 | RG2300K |
Crates, containers & closures | Impact copolymer | 4 | RG2300XK |
General injection moulding, housewares, closures, culindrical containers, furniture | Impact copolymer | 6 | RG2300L |
Cylindrical containers, housewares, closures | Impact copolymer with excellent stiffness/toughness balance & good flowability | 6 | RG2448L |
Luggage, housewares, crates & containers | Impact copolymer with high toughness | 6 | RG2640L |
Cable wheels, automotive (bumpers, mudguards, fender, battery cases) | Impact copolymer with high toughness | 6 | RG2700L |
Cylindrical containers, housewares, closures | Impact copolymer contains nucleating & anti electrostatic agents | 8 | RG2348M |
Luggage, housewares, crates & containers | Impact copolymer with dimensional stability & low warpage | 8 | RG2500MC |
